All transactions31
Purchases12
Sales19
PerformanceAverage return based on each purchase date+1.86%
Latest filing07/20/26
31 records
DateAssetTypeReported valueAt tradeLatestReturnFiling
Jul 10, 2026Magna International Inc$MGASale$1,001 - $15,000$63.88$65.31+2.24%Jul 20, 2026 ↗
Jul 10, 2026DEERE & COMPANY$DESale$1,001 - $15,000$585.46$650.00+11.02%Jul 20, 2026 ↗
Jul 10, 2026Eli Lilly and Co$LLYSale$1,001 - $15,000$1,186.88$1,166.51-1.72%Jul 20, 2026 ↗
Jul 10, 2026HONEYWELL AEROSPACE INC$HONASale$1,001 - $15,000$220.75$158.18-28.34%Jul 20, 2026 ↗
Jul 10, 2026Duke Energy Corp$DUKPurchase$1,001 - $15,000$124.39$118.19-4.98%Jul 20, 2026 ↗
Jul 10, 2026Intuit Inc$INTUSale$1,001 - $15,000$273.68$301.45+10.15%Jul 20, 2026 ↗
Jul 10, 2026Advanced Micro Devices Inc$AMDSale$1,001 - $15,000$557.89$605.53+8.54%Jul 20, 2026 ↗
Jul 10, 2026NVIDIA Corporation$NVDASale$1,001 - $15,000$210.72$228.52+8.45%Jul 20, 2026 ↗
Jul 10, 2026Applied Materials Inc$AMATSale$1,001 - $15,000$601.86$464.24-22.87%Jul 20, 2026 ↗
Jul 10, 2026FMC Corp$FMCSale$1,001 - $15,000$10.81$8.31-23.13%Jul 20, 2026 ↗
Jul 10, 2026CSX Corp$CSXSale$1,001 - $15,000$49.28$47.76-3.08%Jul 20, 2026 ↗
Jul 10, 2026Costco Wholesale Corp$COSTPurchase$1,001 - $15,000$914.80$954.63+4.35%Jul 20, 2026 ↗
Jul 10, 2026Arista Networks Inc$ANETPurchase$1,001 - $15,000$186.96$204.52+9.39%Jul 20, 2026 ↗
Jul 10, 2026Fidelity National Information Services Inc$FISPurchase$1,001 - $15,000$41.50$35.20-15.18%Jul 20, 2026 ↗
Jul 10, 2026Honeywell International Inc$HONPurchase$1,001 - $15,000$225.74$207.29-8.17%Jul 20, 2026 ↗
Jul 10, 2026Uber Technologies Inc$UBERPurchase$1,001 - $15,000$74.54$71.32-4.32%Jul 20, 2026 ↗
Jul 10, 2026Accenture PLC$ACNPurchase$1,001 - $15,000$135.23$213.56+57.92%Jul 20, 2026 ↗
Jul 10, 2026Amcor PLC$AMCRPurchase$1,001 - $15,000$42.57$41.77-1.88%Jul 20, 2026 ↗
Jul 10, 2026Unitedhealth Group Inc$UNHSale$1,001 - $15,000$422.02$377.76-10.49%Jul 20, 2026 ↗
Jul 10, 2026The Hershey Co$HSYSale$1,001 - $15,000$172.31$163.05-5.37%Jul 20, 2026 ↗
Jul 10, 2026Alphabet Inc$GOOGLSale$1,001 - $15,000$356.95$353.78-0.89%Jul 20, 2026 ↗
Jul 10, 2026Micron Technology Inc$MUPurchase$1,001 - $15,000$979.30$953.19-2.67%Jul 20, 2026 ↗
Jul 10, 2026Thermo Fisher Scientific Inc$TMOSale$1,001 - $15,000$526.65$663.04+25.90%Jul 20, 2026 ↗
Jul 10, 2026Marathon Petroleum Corp$MPCSale$1,001 - $15,000$282.97$476.98+68.56%Jul 20, 2026 ↗
Jul 10, 2026Palo Alto Networks Inc$PANWSale$1,001 - $15,000$325.91$397.03+21.82%Jul 20, 2026 ↗