All transactions71
Purchases36
Sales34
PerformanceAverage return based on each purchase date+0.86%
Latest filing08/06/26
71 records
DateAssetTypeReported valueAt tradeLatestReturnFiling
Feb 2, 2026Fifth Third Bancorp$FITBExchange$1,001 - $15,000$50.70$50.22-0.95%Aug 6, 2026 ↗
Dec 8, 2025CMS Energy Corp$CMSSale$1,001 - $15,000$68.90$66.30-3.77%Aug 6, 2026 ↗
Dec 8, 2025Public Service Enterprise Group Inc$PEGPurchase$1,001 - $15,000$76.14$70.47-7.45%Aug 6, 2026 ↗
Dec 8, 2025Public Service Enterprise Group Inc$PEGSale$1,001 - $15,000$76.14$70.47-7.45%Aug 6, 2026 ↗
Dec 8, 2025CMS Energy Corp$CMSPurchase$1,001 - $15,000$68.90$66.30-3.77%Aug 6, 2026 ↗
Dec 8, 2025ServiceNow Inc$NOWPurchase$1,001 - $15,000$170.70$138.61-18.80%Aug 6, 2026 ↗
Dec 2, 2025Boeing Co$BAPurchase$1,001 - $15,000$205.38$186.49-9.20%Aug 6, 2026 ↗
Dec 2, 2025Boeing Co$BASale$1,001 - $15,000$205.38$186.49-9.20%Aug 6, 2026 ↗
Oct 30, 2025Adobe Inc$ADBEPurchase$1,001 - $15,000$339.24$236.28-30.35%Aug 6, 2026 ↗
Oct 30, 2025Mondelez International Inc$MDLZSale$1,001 - $15,000$55.79$61.50+10.23%Aug 6, 2026 ↗
Oct 30, 2025Quest Diagnostics Inc$DGXSale$1,001 - $15,000$172.84$230.46+33.34%Aug 6, 2026 ↗
Oct 30, 2025Adobe Inc$ADBESale$1,001 - $15,000$339.24$236.28-30.35%Aug 6, 2026 ↗
Oct 30, 2025International Paper Co$IPPurchase$1,001 - $15,000$36.81$31.81-13.58%Aug 6, 2026 ↗
Oct 30, 2025Mondelez International Inc$MDLZPurchase$1,001 - $15,000$55.79$61.50+10.23%Aug 6, 2026 ↗
Oct 30, 2025VERISK ANALYTICS Inc$VRSKSale$1,001 - $15,000$215.43$176.65-18.00%Aug 6, 2026 ↗
Oct 30, 2025VERISK ANALYTICS Inc$VRSKPurchase$1,001 - $15,000$215.43$176.65-18.00%Aug 6, 2026 ↗
Oct 30, 2025International Paper Co$IPSale$1,001 - $15,000$36.81$31.81-13.58%Aug 6, 2026 ↗
Oct 30, 2025Quest Diagnostics Inc$DGXPurchase$1,001 - $15,000$172.84$230.46+33.34%Aug 6, 2026 ↗
Oct 21, 2025Weyerhaeuser Co$WYSale$1,001 - $15,000$22.88$18.97-17.09%Aug 6, 2026 ↗
Oct 21, 2025F5 Inc$FFIVPurchase$1,001 - $15,000$299.21$476.24+59.17%Aug 6, 2026 ↗
Oct 21, 2025DEERE & COMPANY$DEPurchase$1,001 - $15,000$454.63$650.00+42.97%Aug 6, 2026 ↗
Oct 21, 2025NortonLifeLock Inc$GENPurchase$1,001 - $15,000$26.82$23.81-11.22%Aug 6, 2026 ↗
Oct 21, 2025DEERE & COMPANY$DESale$1,001 - $15,000$454.63$650.00+42.97%Aug 6, 2026 ↗
Oct 21, 2025ALASKA AIR GROUP Inc$ALKPurchase$1,001 - $15,000$49.01$37.81-22.85%Aug 6, 2026 ↗
Oct 21, 2025ALASKA AIR GROUP Inc$ALKSale$1,001 - $15,000$49.01$37.81-22.85%Aug 6, 2026 ↗