All transactions131
Purchases82
Sales49
PerformanceAverage return based on each purchase date-0.72%
Latest filing10/09/26
131 records
DateAssetTypeReported valueAt tradeLatestReturnFiling
Sep 23, 2026Chewy Inc$CHWYPurchase$1,001 - $15,000$18.55$19.71+6.25%Oct 9, 2026 ↗
Sep 23, 2026Albertsons Cos Inc$ACISale$1,001 - $15,000$11.70$12.72+8.72%Oct 9, 2026 ↗
Sep 22, 2026Albertsons Cos Inc$ACISale$1,001 - $15,000$12.07$12.72+5.39%Oct 9, 2026 ↗
Sep 21, 2026Albertsons Cos Inc$ACISale$1,001 - $15,000$12.12$12.72+4.95%Oct 9, 2026 ↗
Sep 17, 2026The Cooper Cos Inc$COOPurchase$1,001 - $15,000$53.78$54.59+1.52%Oct 9, 2026 ↗
Sep 17, 2026Wells Fargo & Co$WFCPurchase$15,001 - $50,000$86.89$80.74-7.08%Oct 9, 2026 ↗
Sep 15, 2026Wells Fargo & Co$WFCPurchase$1,001 - $15,000$89.72$80.74-10.01%Oct 9, 2026 ↗
Sep 15, 2026Verizon Communications Inc$VZPurchase$1,001 - $15,000$50.66$43.53-14.07%Oct 9, 2026 ↗
Sep 15, 2026American Express Co$AXPPurchase$1,001 - $15,000$323.43$309.84-4.20%Oct 9, 2026 ↗
Sep 14, 2026TENABLE HOLDINGS INC$TENBSale$1,001 - $15,000$35.08$41.29+17.70%Oct 9, 2026 ↗
Sep 14, 2026Zimmer Biomet Holdings Inc$ZBHSale$1,001 - $15,000$96.29$92.08-4.37%Oct 9, 2026 ↗
Sep 14, 2026Albertsons Cos Inc$ACISale$1,001 - $15,000$12.72$12.72+0.00%Oct 9, 2026 ↗
Sep 11, 2026Tesla Inc$TSLAPurchase$15,001 - $50,000$365.44$375.23+2.68%Oct 9, 2026 ↗
Sep 11, 2026The Cooper Cos Inc$COOPurchase$1,001 - $15,000$53.91$54.59+1.26%Oct 9, 2026 ↗
Sep 11, 2026T-Mobile US Inc$TMUSPurchase$1,001 - $15,000$182.33$153.73-15.69%Oct 9, 2026 ↗
Sep 11, 2026QUALCOMM Inc$QCOMPurchase$15,001 - $50,000$181.97$176.86-2.81%Oct 9, 2026 ↗
Sep 11, 2026AutoZone Inc$AZOPurchase$1,001 - $15,000$2,876.75$2,893.30+0.58%Oct 9, 2026 ↗
Sep 11, 2026PulteGroup Inc$PHMPurchase$15,001 - $50,000$118.00$111.58-5.44%Oct 9, 2026 ↗
Sep 11, 2026The Kroger Co$KRPurchase$1,001 - $15,000$58.49$60.74+3.85%Oct 9, 2026 ↗
Sep 11, 2026The TJX Companies Inc$TJXPurchase$15,001 - $50,000$126.02$141.49+12.28%Oct 9, 2026 ↗
Sep 11, 2026McDonald's Corp$MCDPurchase$15,001 - $50,000$252.53$235.81-6.62%Oct 9, 2026 ↗
Sep 11, 2026PepsiCo Inc$PEPPurchase$15,001 - $50,000$136.32$127.30-6.62%Oct 9, 2026 ↗
Sep 9, 2026Chewy Inc$CHWYPurchase$1,001 - $15,000$20.75$19.71-5.01%Oct 9, 2026 ↗
Sep 9, 2026First Citizens BancShares Inc$FCNCAPurchase$1,001 - $15,000$2,128.94$2,075.12-2.53%Oct 9, 2026 ↗
Sep 4, 2026Microsoft Corp$MSFTPurchase$1,001 - $15,000$499.70$543.45+8.76%Oct 9, 2026 ↗