All transactions14
Purchases4
Sales10
PerformanceAverage return based on each purchase date+3.80%
Latest filing10/07/26
14 records
DateAssetTypeReported valueAt tradeLatestReturnFiling
Sep 17, 2026Chipotle Mexican Grill Inc$CMGSale$15,001 - $50,000$33.51$30.35-9.43%Oct 7, 2026 ↗
Sep 17, 2026UPSTART HOLDINGS INC$UPSTSale$15,001 - $50,000$24.77$23.83-3.79%Oct 7, 2026 ↗
Sep 17, 2026ServiceNow Inc$NOWSale$50,001 - $100,000$138.47$138.61+0.10%Oct 7, 2026 ↗
Sep 17, 2026The Trade Desk Inc$TTDSale$15,001 - $50,000$14.26$12.17-14.66%Oct 7, 2026 ↗
Aug 14, 2026ServiceNow Inc$NOWPurchase$15,001 - $50,000$124.00$138.61+11.78%Sep 7, 2026 ↗
Aug 14, 2026The Trade Desk Inc$TTDSale$15,001 - $50,000$14.14$12.17-13.93%Sep 7, 2026 ↗
Aug 14, 2026SCHWAB SHORT-TERM US TRS ETF$SCHOSale$50,001 - $100,000$23.96$23.87-0.38%Sep 7, 2026 ↗
Aug 14, 2026HubSpot Inc$HUBSPurchase$15,001 - $50,000$224.14$221.28-1.28%Sep 7, 2026 ↗
Jul 14, 2026salesforce.com Inc$CRMSale$15,001 - $50,000$167.27$238.01+42.29%Aug 19, 2026 ↗
Jul 14, 2026Adobe Inc$ADBESale$1,001 - $15,000$220.78$236.28+7.02%Aug 19, 2026 ↗
Jul 14, 2026UPSTART HOLDINGS INC$UPSTPurchase$15,001 - $50,000$31.72$23.83-24.87%Aug 19, 2026 ↗
Jun 9, 2026ServiceNow Inc$NOWPurchase$15,001 - $50,000$106.97$138.61+29.58%Aug 10, 2026 ↗
Jun 9, 2026Advanced Micro Devices Inc$AMDSale$100,001 - $250,000$475.51$605.53+27.34%Aug 10, 2026 ↗
Jun 9, 2026UPSTART HOLDINGS INC$UPSTSale$15,001 - $50,000$31.06$23.83-23.28%Aug 10, 2026 ↗